Coral Princess

The cruise ship Coral Princess of Princess Cruises was built in 2002 , belongs to the Sun vessel series, and is 294 meters long with a displacement of 91,627 tons. The ship can accommodate up to 2400 passengers on board in 1000 cabins. The number of personnel on board is equal to 895 people.

Coral Princess Photo Gallery

Coral Princess position

Coral Princess current position is as follows: -12.65006 N / -152.36056 W during the course of a journey to FP RFP

Her current 131 days cruise started on 05 Jan, 2026 and is to end on 16 May, 2026

Current Cruise Itinerary

Date Destination
05 Jan 16:00 Fort Lauderdale
08 Jan 10:00 - 19:00 Cartagena Colombia
10 Jan 06:00 - 16:30 Panama Canal
11 Jan 07:00 - 18:00 Panama City
13 Jan 07:00 - 19:00 Puntarenas
15 Jan 08:00 - 17:00 Puerto Chiapas
16 Jan 08:00 - 17:00 Huatulco
18 Jan 08:00 - 17:00 Puerto Vallarta
21 Jan 06:15 - 16:00 Los Angeles
27 Jan 07:00 - 23:00 Honolulu
28 Jan 08:00 - 17:00 Nawiliwili
29 Jan 07:00 - 18:00 Kahului
30 Jan 07:00 - 17:00 Kailua-Kona
05 Feb 08:00 - 20:00 Raiatea Island
06 Feb 07:00 - 18:00 Moorea Island
07 Feb 07:00 - 21:00 Papeete
12 Feb 07:00 - 16:00 Apia
14 Feb 08:00 - 23:59 Suva
15 Feb 07:00 - 17:00 Dravuni Island Fiji
17 Feb 07:00 - 17:00 Port Vila
18 Feb 07:00 - 16:00 Lifou Island
21 Feb 06:30 - 21:00 Auckland
22 Feb 09:15 - 20:30 Tauranga
24 Feb 07:00 - 16:00 Picton
25 Feb 08:00 - 18:00 New Plymouth
27 Feb 09:00 - 13:00 Fiordland National Park
02 Mar 06:00 - 23:00 Sydney
04 Mar 09:00 - 16:00 Burnie
05 Mar 07:00 - 19:00 Melbourne
07 Mar 07:00 - 18:00 Adelaide
11 Mar 07:00 - 17:00 Fremantle
15 Mar 07:00 - 18:00 Benoa
19 Mar 07:00 - 18:00 Klang
20 Mar 08:00 - 18:00 Pulau Penang Island
22 Mar 07:00 - 23:00 Singapore
25 Mar 07:00 - 16:00 Koh Samui Island Thailand
26 Mar 08:00 - 27 Mar 16:00 Laem Chabang
29 Mar 07:00 - 18:00 Saigon
30 Mar 09:00 - 18:00 Nha Trang
01 Apr 08:00 - 02 Apr 07:00 Halong Bay
03 Apr 07:00 - 17:00 Da Nang
05 Apr 07:00 - 23:00 Hong Kong
07 Apr 07:00 - 19:00 Keelung
09 Apr 07:00 - 15:00 Jeju Island
10 Apr 07:00 - 16:00 Yatsushiro-Kumamoto City
11 Apr 07:00 - 16:00 Kagoshima City
12 Apr 10:00 - 18:00 Kochi City
13 Apr 07:00 - 21:00 Kobe-Osaka
15 Apr 07:00 - 16:00 Shimizu
16 Apr 06:30 - 23:00 Yokohama
18 Apr 07:00 - 16:00 Miyako-Iwate
19 Apr 08:00 - 22:00 Aomori City
20 Apr 07:00 - 17:00 Hakodate
28 Apr 08:00 - 18:00 Whittier
29 Apr 15:00 - 20:00 Hubbard Glacier
30 Apr 09:15 - 18:15 Glacier Bay
01 May 07:00 - 20:30 Skagway
02 May 07:00 - 16:00 Juneau
03 May 08:00 - 17:00 Sitka
04 May 10:00 - 18:00 Ketchikan
06 May 12:00 - 23:59 Victoria BC
07 May 07:30 - 18:00 Vancouver
09 May 08:00 - 18:00 Seattle
10 May 07:00 - 17:00 Astoria OR
13 May 07:00 - 16:00 Santa Barbara CA
14 May 12:00 - 19:00 Ensenada
15 May 07:00 - 17:00 San Diego
16 May 06:15 Los Angeles

Add a Comment

You must be logged in to post a comment

@